Aotomotive Key Management Solution Electronic Key Cabinets 13″ Touchscreen
Appliance
This car key management system adopts an intuitive software interface, unlike the traditional key cabinet in the past, he is presented with various car icons to make the operation more simple and easy to understand. Users can easily improve the efficiency of use, while the system also has the application of license plate numbers and restrictions, effectively enhancing the security of car key management.
Key Features
|
|
|
|
|
|
|
|
|
|
Detailed display
Specifications
Model | Car Key Management System |
Dimensions | W663mm X H1810mm X D350mm(W26.1" X 71.3H" X 13.8D") |
Net Weight | approx. 120Kg (264.5 lbs) |
Body Materials | Cold Rolled Steel, thickness 1.2 ~1.5mm |
Key Capacity | up to 100 keys or key sets |
Number of storage lockers | four |
Colors | Black and Orange Pairing |
Installation | Floor standing |
Environmental suitability | -20° to +55°C, 95% non-condensing relative humidity. |
Communication | 1 * Ethernet RJ45, 1 * Wi-Fi 802.11b/g/n |
Operating System | Based on Android |
LED | Breathing LED |
RFID Reader | 125KHz card reader |
Memory | 2GB RAM + 8GB ROM |
Write your message here and send it to us